The X8 also offers user the same “four corner” interface found on Sony Ericsson’s X10 mini and X10 mini pro. Of course you’ll also fine Timescape and Mediascape on the X8.
Sony Ericsson says that the device was designed to work with the Android 1.6 OS, but that certain builds of the phone for specific carriers might come with Android 2.1. Might, mind you.
Sony Ericsson says that the phone will be available for sale in the third quarter in select markets. Available color schemes are white, darkblue and white, aqua blue and white, pink and white, and silver and white.
You’ll find the spec sheet and additional photos after the jump.
Camera | 3.2 MP camera Direct picture upload to Facebook(TM) Geo tagging Sony Ericsson Album application Video recording |
Music | Bluetooth(TM) stereo (A2DP) PlayNow(TM) Sony Ericsson Music Player TrackID(TM) |
Web | Bookmarks Pan and zoom WebKit web browser |
Communication | Facebook(TM) application Sony Ericsson Timescape(TM) |
Messaging | Push email Instant messaging Microsoft Exchange ActiveSync® support with Dataviz(TM) RoadSync(TM) Picture messaging (MMS) Predictive text input Text messaging (SMS) |
Design | Auto rotate Picture wallpaper Capacitive touchscreen |
Entertainment | Infinite button Sony Ericsson FM radio Video streaming Video viewing |
Organiser | Calendar Flight mode Phone book with dialer Sony Ericsson Home with Widget Notes |
Location-based services | A-GPS Google Maps(TM) Wisepilot(TM) turn-by-turn navigation* (free trial version) *The service may not be available in every market. For more information, go to www.sonyericsson.wisepilot.com |
Connectivity | 3.5 mm audio jack Bluetooth(TM) technology Micro USB connector NeoReader® barcode scanning app Sony Ericsson Sync USB mass storage USB support Wi-Fi(TM) |
Google(TM) services | Android Market(TM) Client Gmail(TM) Google Calendar(TM) Google LatitudeTM Google Maps(TM) with Street View Google search widget Google Talk(TM) YouTube(TM) |
Screen | 16,777,216 colour TFT touchscreen Capacitive touchscreen 3- inches 320 x 480 pixels (HVGA) Scratch-resistant (min. pencil hardness 6H) |
Accessories | In-Box:
|
Facts 1)2) | Size: 99 x 54 x 15 mm Weight: 104g Phone memory: Up to 128 MB Memory card support: microSD(TM) up to 16GB Memory card included: 2 GB Operating system: Google(TM) Android Donut, version 1.6 Processor: 600MHz |
Availability and versions | Networks UMTS HSPA 900/2100 GSM GPRS/EDGE 850/900/1800/1900 UMTS HSPA 800/1900/2100 GSM GPRS/EDGE 850/900/1800/1900 Available in selected markets from Q3 2010 |
Colour | White Dark Blue/White Aqua Blue/White Pink/White Silver/White |
Source: androidauthority
No comments:
Post a Comment